Nikmati tarif nelpon murah dari Tri dengan jangkauan terluas ke lebih dari 200 negara di dunia. Tarif berlaku untuk nelpon ke nomor handphone maupun telepon rumah mulai dari Rp 88/menit
Caranya mudah, tekan :
01088 + kode negara + kode area + nomor telepon
01089 + kode negara + kode area + nomor telepon
No | Negara Tujuan | Kode Negara | Tarif (Rp) | |
Telp. Rumah | Handphone | |||
1 | Afganishtan | 93 | 2.199 | 2.199 |
2 | Albania | 355 | 2,199 | 3.300 |
3 | Algeria | 213 | 1.199 | 3.000 |
4 | Andora | 376 | 899 | 3.499 |
5 | Angola | 244 | 2.299 | 3.000 |
6 | Anguilia | 1264 | 2.199 | 2.199 |
7 | Antigua & Barbuda | 1268 | 1.599 | 1.599 |
8 | Argentina | 54 | 899 | 899 |
9 | Armenia | 374 | 1.999 | 3.000 |
10 | Aruba | 297 | 2.199 | 2.199 |
11 | Ascension Island | 247 | 7.999 | 7.999 |
12 | Australia | 61 | 369 | 1.199 |
13 | Arab Saudi | 966 | 01088 : 1230 01089 : 1500 | 01088 : 1230 01089 : 1500 |
14 | Austria | 43 | 499 | 1.799 |
15 | Azerbaijan | 994 | 2.399 | 2.399 |
16 | Bahamas | 1242 | 899 | 3.000 |
17 | Bahrain | 973 | 899 | 1.299 |
18 | Bangladesh | 880 | 889 | 1.499 |
19 | Barbados | 1246 | 2.199 | 2.199 |
20 | Belarus | 375 | 2.259 | 2.259 |
21 | Belgium | 32 | 299 | 2.699 |
22 | Belize | 501 | 2.199 | 2.199 |
23 | Benin | 229 | 2.199 | 2.199 |
24 | Bermuda | 1441 | 899 | 3.000 |
25 | Bhutan | 975 | 1.599 | 1.599 |
26 | Bolivia | 591 | 1.599 | 1.599 |
27 | Bosnia Hergezovina | 387 | 3.599 | 3.599 |
28 | Botswana | 267 | 1.999 | 3.299 |
29 | Brazil | 55 | 499 | 1.799 |
30 | British Virgin Islands | 1248 | 1.899 | 1.899 |
31 | Brunei | 673 | 499 | 1.000 |
32 | Bulgaria | 359 | 899 | 3.300 |
33 | Burkinai Faso | 226 | 2.199 | 2.199 |
34 | Burundi | 257 | 1.599 | 1.599 |
35 | Cambodia | 855 | 1.199 | 1.499 |
36 | Cameroon | 237 | 2.500 | 2.700 |
37 | Canada | 1 | 01088 : 88 01089 : 299 | 01088 : 88 01089 : 299 |
38 | Cape Verde | 238 | 3.599 | 3.599 |
39 | Cayman Islands | 1345 | 2.199 | 2.199 |
40 | Central African Republic | 236 | 4.999 | 4.999 |
41 | Chad | 235 | 2.399 | 2.399 |
42 | Chile | 56 | 499 | 5,000 |
43 | China | 86 | 01088 : 230 01089 : 369 | 01088 : 230 01089 : 369 |
44 | Colombia | 57 | 899 | 3.000 |
45 | Comoros | 269 | 3.599 | 3.599 |
46 | Congo | 242 | 3.599 | 3.399 |
47 | Cook Islands | 682 | 5.599 | 5.599 |
48 | Costa Rica | 506 | 899 | 3.000 |
49 | Croatia | 385 | 899 | 2.000 |
50 | Cuba | 53 | 2.299 | 7.999 |
51 | Cyprus | 357 | 499 | 1.499 |
52 | Czech Republik | 420 | 6.299 | 3.000 |
53 | Dem. Rep. of Congo | 243 | 3.599 | 2.299 |
54 | Denmark | 45 | 2.199 | 1.799 |
55 | Diego Garcia | 246 | 1.599 | 6.299 |
56 | Djibouti | 253 | 3.999 | 3.599 |
57 | Dominica | 1767 | 2.199 | 2.199 |
58 | Dominican Republic | 1809.1829 | 1.599 | 1.599 |
59 | East Timor | 670 | 3.999 | 3.999 |
60 | Ecuador | 593 | 2.199 | 2.199 |
61 | Egypt | 20 | 1.299 | 1.799 |
62 | El Savador | 503 | 2.199 | 2.199 |
63 | Equatorial Guinea | 240 | 3.599 | 3.599 |
64 | Entrea | 291 | 3.599 | 3.599 |
65 | Estonia | 372 | 899 | 3.499 |
66 | Ethiopia | 251 | 3.599 | 3.599 |
67 | Falkland Island | 500 | 7.999 | 7.999 |
68 | Fiji | 679 | 3.599 | 3.599 |
69 | Finland | 358 | 899 | 1.599 |
70 | France | 33 | 499 | 1.799 |
71 | Frecnh Guiana | 594 | 3.599 | 3.599 |
72 | French Polynesia | 689 | 2.599 | 2.599 |
73 | Gabon | 241 | 2.199 | 2.199 |
74 | Gambia | 220 | 3.599 | 3.599 |
75 | Georgia | 995 | 899 | 3.000 |
76 | Germany | 49 | 499 | 1.799 |
77 | Ghana | 233 | 1.299 | 3.000 |
78 | Gilbratar | 350 | 899 | 3.499 |
79 | Greece | 30 | 899 | 2.100 |
80 | Greenland | 299 | 4.699 | 4.699 |
81 | Grenada | 1473 | 2.199 | 2.199 |
82 | Guadeloupe | 590 | 899 | 3.499 |
83 | Guatemala | 502 | 1.599 | 1.599 |
84 | Guinea | 224 | 3.129 | 3.129 |
85 | Guinea-Bissau | 245 | 3.599 | 3.599 |
86 | Guyana | 592 | 3.599 | 3.599 |
87 | Haiti | 509 | 2.199 | 2.199 |
88 | Honduras | 504 | 2.199 | 2.199 |
89 | Hongkong | 852 | 01088 : 230 01089 : 369 | 01088 : 230 01089 : 369 |
90 | Hungary | 36 | 299 | 2.199 |
91 | Iceland | 354 | 899 | 3.399 |
92 | India | 91 | 600 | 600 |
93 | Iran | 98 | 1.699 | 1.799 |
94 | Iraq | 964 | 899 | 3.000 |
95 | Ireland | 353 | 899 | 3.000 |
96 | Israel | 972 | 1.599 | 1.899 |
97 | Italy | 39 | 499 | 2.299 |
98 | Ivory Coast | 225 | 2.199 | 2.199 |
99 | Jamaica | 1876 | 2.199 | 2.199 |
100 | Japan | 81 | 399 | 1.500 |
101 | Jordan | 962 | 499 | 1.299 |
102 | Kazakhstan | 7 | 1.999 | 3.000 |
103 | Kenya | 254 | 1.999 | 3.000 |
104 | Kiribati | 686 | 5.399 | 5.399 |
105 | Korea, South | 82 | 460 | 01088 : 460 01089 : 1000 |
106 | Kuwait | 965 | 899 | 1.299 |
107 | Kyrghyztan | 996 | 1.999 | 3.000 |
108 | Laos | 856 | 899 | 2.000 |
109 | Lavia | 371 | 899 | 2.199 |
110 | Lebanon | 961 | 1.999 | 3.000 |
111 | Lesotho | 266 | 2.199 | 2.199 |
112 | Liberia | 231 | 3.599 | 3.599 |
113 | Libya | 218 | 3.599 | 3.599 |
114 | Liechtenstein | 423 | 899 | 3.499 |
115 | Lithunia | 370 | 899 | 2.199 |
116 | Luxemburg | 352 | 899 | 3.000 |
117 | Macau | 853 | 499 | 499 |
118 | Macedonia | 389 | 1.499 | 3.499 |
119 | Madagascar | 261 | 3.599 | 3.599 |
120 | Malawi | 265 | 1.599 | 1.599 |
121 | Malaysia | 60 | 370 | 01088 : 370 01089 : 600 |
122 | Maldives | 960 | 5.699 | 5.699 |
123 | Mali | 223 | 3.599 | 3.599 |
124 | Malita | 356 | 1.000 | 3.300 |
125 | Mariana Islands | 1670 | 899 | 899 |
126 | Marshall Island | 692 | 3.599 | 3.599 |
127 | Martinique | 596 | 899 | 3.499 |
128 | Mauritania | 222 | 2.199 | 2.199 |
129 | Mauritius Islands | 230 | 1.599 | 1.599 |
130 | Mexico | 52 | 899 | 1.899 |
131 | Micronesia | 691 | 2.199 | 2.199 |
132 | Moldova | 373 | 2.199 | 2.199 |
133 | Monaco | 377 | 899 | 3.499 |
134 | Mongolia | 976 | 1.999 | 3.000 |
135 | Montenegro | 382 | 3.599 | 3.599 |
136 | Montserrat | 1664 | 1.599 | 1.599 |
137 | Morocco | 212 | 2,799 | 2.700 |
138 | Mozambique | 258 | 2.199 | 2.199 |
139 | Myanmar (burma) | 95 | 3.599 | 3.599 |
140 | Nambia | 264 | 2.199 | 2.199 |
141 | Nauru | 674 | 3.599 | 3.599 |
142 | Nepal | 977 | 2.199 | 2.199 |
143 | Netherland | 31 | 299 | 2.000 |
144 | New Caledonia | 687 | 3.599 | 3.599 |
145 | New Zealand | 64 | 499 | 1.799 |
146 | Nicaragua | 505 | 2.199 | 2.199 |
147 | Niger | 227 | 3.599 | 3.599 |
148 | Nigeria | 234 | 1.299 | 1.299 |
149 | Nlue Island | 683 | 5.399 | 5.399 |
150 | North Korea | 850 | 4.399 | 4.399 |
151 | Norway | 47 | 499 | 1.799 |
152 | Oman | 968 | 1.899 | 2.299 |
153 | Pakistan | 92 | 1.299 | 1.299 |
154 | Palau | 680 | 3.599 | 3.599 |
155 | Palestine | 970 | 3.599 | 3.599 |
156 | Panama | 507 | 1.599 | 1.599 |
157 | Papua New Guinea | 675 | 4.799 | 4.799 |
158 | Paraguay | 595 | 899 | 3.000 |
159 | Peru | 51 | 899 | 1.599 |
160 | Philippines | 63 | 1.500 | 1.500 |
161 | Poland | 48 | 899 | 1.899 |
162 | Portugal | 351 | 499 | 2.299 |
163 | Puerto Rico | 1787 | 299 | 1.499 |
164 | Qatar | 974 | 1.899 | 1.899 |
165 | Reunion Island & Mayotte | 262 | 999 | 3.499 |
166 | Romania | 40 | 899 | 3.000 |
167 | Russia | 7 | 899 | 1.299 |
168 | Rwanda | 250 | 1.599 | 1.599 |
169 | San Marino | 378 | 899 | 3.000 |
170 | Sao Tome & Principe | 239 | 9.999 | 1.500 |
171 | Senegal | 221 | 1.999 | 3.000 |
172 | Serbia-Yoguslavia | 381 | 1.999 | 3.199 |
173 | Seychelles | 248 | 1.599 | 1.599 |
174 | Sierra Leone | 232 | 3.599 | 3.599 |
175 | Singapore | 65 | 01088 : 160 01089 : 210 | 01088 : 160 01089 : 210 |
176 | Slovakia | 421 | 899 | 3.000 |
177 | Slovenia | 386 | 899 | 3.499 |
178 | Solomon Islands | 677 | 8.399 | 8.399 |
179 | Somalia | 252 | 4.399 | 4.399 |
180 | South Africa | 27 | 1.299 | 1.799 |
181 | Spain | 34 | 499 | 1.799 |
182 | Sri Langka | 94 | 1.299 | 1.299 |
183 | St. Helena | 290 | 5.999 | 5.999 |
184 | St. Kitts & Nevis | 1869 | 2.199 | 2.199 |
185 | St. Lucia | 1758 | 2.199 | 2.199 |
186 | St. Vincent & Grenadines | 1784 | 2.199 | 2.199 |
187 | Sudan | 249 | 2.000 | 2.000 |
188 | Suriname | 597 | 3.000 | 3.000 |
189 | Swazilland | 268 | 2.199 | 2.199 |
190 | Sweden | 46 | 499 | 1.799 |
191 | Switzerland | 41 | 499 | 2.399 |
192 | Syria | 963 | 2.500 | 2.699 |
193 | Taiwan | 886 | 299 | 1.000 |
194 | Tajikistan | 992 | 1.999 | 3.000 |
195 | Tanzania | 255 | 1.999 | 3.000 |
196 | Thailand | 66 | 01088 : 230 01089 : 349 | 01088 : 230 01089 : 349 |
197 | Togo | 228 | 3.599 | 3.599 |
198 | Tokelau | 690 | 5.799 | 5.799 |
199 | Tonga | 676 | 3.599 | 3.599 |
200 | Trinidad & Tobago | 1868 | 1.599 | 1.599 |
201 | Tunisia | 216 | 2.500 | 3.300 |
202 | Turkey (Include North Cyprus) | 90 | 499 | 1.799 |
203 | Turkmenistan | 993 | 1.999 | 3.000 |
204 | Turks & Caicos Islands | 1649 | 2.199 | 2.199 |
205 | Tuvalu | 688 | 3.599 | 3.599 |
206 | UAE | 971 | 2.000 | 2.000 |
207 | Uganda | 256 | 1.999 | 3.000 |
208 | UK | 44 | 299 | 2.000 |
209 | Ukraine | 380 | 1.999 | 3.000 |
210 | Uruguay | 598 | 1.299 | 3.000 |
211 | USA | 1 | 01088 : 88 01089 : 299 | 01088 : 88 01089 : 299 |
212 | USA-Alaska | 1907 | 699 | 699 |
213 | USA-American Samoa | 1684 | 699 | 699 |
214 | USA-Guam | 1671 | 699 | 699 |
215 | USA-Hawai | 1808 | 699 | 699 |
216 | USA-Virgin Islands | 1340 | 899 | 899 |
217 | Uzbekistan | 998 | 1.299 | 1.299 |
218 | Vanuatu | 678 | 3.799 | 3.799 |
219 | Venezuela | 58 | 899 | 3.000 |
220 | Vietnam | 84 | 1.000 | 1.000 |
221 | Wallis & Futuna | 681 | 5.199 | 5.199 |
222 | Western Samoa | 685 | 3.599 | 3.599 |
223 | Yemen (Arab Republic) | 967 | 1.599 | 1.599 |
224 | Zambia | 260 | 899 | 3.000 |
225 | Zimbabwe | 263 | 1.299 | 4,000 |
0 comments:
Post a Comment